Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 10,101-10,200)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
10,101 2018 The Gospel According to Andre $474,169
10,102 2018 Leaning into the Wind $473,943
10,103 2003 Yossi & Jagger $472,789
10,104 2021 The Lost Leonardo $472,466
10,105 2007 God Grew Tired of Us: The Story of Lost Boys of… $472,315
10,106 2011 Arthur et la vengeance de Maltazard $471,895
10,107 2007 Crazy Love $471,657
10,108 2019 The Nightingale $471,614
10,109 2019 Mia et le lion blanc $471,323
10,110 2001 Happenstance $470,773
10,111 2008 Golmaal Returns $470,083
10,112 2021 2021 Oscar Shorts $469,620
10,113 2005 Christmas in the Clouds $469,577
10,114 2006 Seres Queridos $468,984
10,115 2000 George Washington $468,639
10,116 2015 Boychoir $468,628
10,117 2022 The Railway Children Return $468,283
10,118 2002 Who is Cletis Tout? $467,981
10,119 2013 Lovelace $467,733
10,120 2007 Fido $467,087
10,121 1985 The Quiet Earth $466,914
10,122 1998 I Married a Strange Person $466,903
10,123 2015 Katti Batti $466,655
10,124 1988 Seven Hours to Judgment $466,397
10,125 2010 Creation $466,343
10,126 2000 Sex: The Annabel Chong Story $466,149
10,127 2002 In Praise of Love $465,793
10,128 2006 The King $464,413
10,129 2012 Neuk-dae-so-nyeon $464,284
10,130 1997 A Life Apart: Hasidism in America $463,465
10,131 2008 Bigger, Stronger, Faster* $463,292
10,132 2002 Skins $462,376
10,133 1994 Federal Hill $462,322
10,134 2009 BLUE $462,300
10,135 2010 Enter the Void $461,794
10,136 2019 El Hombre que mato a Don Quijote $461,276
10,137 1998 Western $461,201
10,138 2008 Cidade dos Homens $461,039
10,139 2002 Green Dragon $460,845
10,140 2003 Stone Reader $460,543
10,141 1985 The Holcroft Covenant $460,425
10,142 2002 Sex with Strangers $459,659
10,143 2006 American Hardcore $459,185
10,144 2010 Kings of Pastry $459,099
10,145 2012 Red Hook Summer $458,829
10,146 2009 Thirst $457,891
10,147 2016 Luomandike xiaowang shi $457,708
10,148 2001 Plata quemada $457,665
10,149 2007 Nos Voisins Dhantsu $457,460
10,150 1988 My Best Friend Is a Vampire $457,374
10,151 1989 The Experts $457,137
10,152 2013 Mindless Behavior: All Around The World $456,781
10,153 1993 Romper Stomper $456,555
10,154 1998 All the Rage $456,371
10,155 2013 Drinking Buddies $455,735
10,156 2024 Snack Shack $455,708
10,157 2008 Life Before Her Eyes $455,574
10,158 2005 La meglio gioventù $455,433
10,159 2008 OSS 117: Le Caire, nid d'espions $455,412
10,160 1999 Hote Hote Pyar Ho Gaya $455,326
10,161 2003 Gerry $455,293
10,162 2013 Koch $454,722
10,163 2017 Rebel in the Rye $454,625
10,164 2003 Civil Brand $454,603
10,165 2019 The Wedding Guest $454,452
10,166 2017 Tom of Finland $453,331
10,167 2007 Shootout at Lokhandwala $453,180
10,168 2009 The Informers $452,760
10,169 1987 Le Lieu de Crime $452,663
10,170 2006 Night of the Living Dead 3-D $452,588
10,171 2002 Promises $452,286
10,172 2001 One Week $452,156
10,173 2018 Soorma $452,146
10,174 2014 Comme un chef $452,135
10,175 2007 Passage to Zarahemla $451,833
10,176 2011 The First Grader $451,725
10,177 1995 Rumpelstiltskin $451,607
10,178 2014 La Vénus à la fourrure $451,488
10,179 2001 Road to Redemption $451,046
10,180 1998 The Inheritors $450,367
10,181 2021 Flag Day $450,130
10,182 2014 Jimi: All is By My Side $449,817
10,183 2011 Happy People: A Year in the Taiga $449,742
10,184 1983 Leidenschaftliche Blümchen $449,666
10,185 2023 The Son $449,650
10,186 2018 Jane and Emma $449,558
10,187 1997 Irma Vep $448,955
10,188 1981 Cattle Annie and Little Britches $448,567
10,189 2015 Maps to the Stars $448,513
10,190 2023 Corazón de Padre $447,912
10,191 1982 Five Days One Summer $446,842
10,192 1997 Sick $446,766
10,193 2004 Mayor of the Sunset Strip $446,669
10,194 1985 The Doctor and the Devils $446,594
10,195 2001 Chopper $446,163
10,196 2006 Dirty $446,130
10,197 1987 Hotshot $446,098
10,198 2011 Super $445,494
10,199 2004 The Reckoning $445,462
10,200 1988 Pass the Ammo $445,322

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.