Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office (Rank 3,201-3,300)


See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
3,201 2014 The Best of Me Relativity $26,766,213 $14,293,205 $41,059,418
3,202 1987 Overboard MGM/UA Cl… $26,713,187 $26,713,187
3,203 1985 Prizzi's Honor 20th Cent… $26,700,000 $26,700,000
3,204 1987 Baby Boom MGM $26,700,000 $26,700,000
3,205 2011 Winnie the Pooh Walt Disney $26,692,846 $23,452,761 $50,145,607
3,206 1997 Event Horizon Paramount… $26,673,242 $712 $26,673,954
3,207 2008 Superhero Movie MGM $26,638,520 $46,387,782 $73,026,302
3,208 2013 The Host Open Road $26,623,701 $37,853,350 $64,477,051
3,209 1999 Blast from the Past New Line $26,613,620 $26,613,620
3,210 1961 El Cid $26,600,000 $26,600,000
3,211 2003 Basic Sony Pict… $26,599,248 $15,999,250 $42,598,498
3,212 2016 The Forest Focus / G… $26,594,261 $14,154,969 $40,749,230
3,213 2010 Machete 20th Cent… $26,593,646 $19,777,324 $46,370,970
3,214 1971 A Clockwork Orange $26,589,355 $4,430,471 $31,019,826
3,215 1974 The Texas Chainsaw Massacre New Line $26,572,439 $722 $26,573,161
3,216 1997 An American Werewolf in Paris Walt Disney $26,570,463 $26,570,463
3,217 1996 Harriet the Spy Paramount… $26,570,048 $26,570,048
3,218 1974 The Great Gatsby $26,533,200 $26,533,200
3,219 1998 Bulworth 20th Cent… $26,528,684 $2,674,699 $29,203,383
3,220 2021 American Underdog: The Kurt Warner Story Lionsgate $26,514,814 $26,514,814
3,221 2015 The Woman in Black 2: Angel of Death Relativity $26,501,323 $18,505,369 $45,006,692
3,222 2003 A Man Apart New Line $26,500,000 $17,297,731 $43,797,731
3,223 2003 Sinbad: Legend of the Seven Seas Dreamwork… $26,483,452 $54,284,432 $80,767,884
3,224 1996 First Kid Walt Disney $26,465,920 $26,465,920
3,225 2015 Run All Night Warner Bros. $26,461,644 $45,100,000 $71,561,644
3,226 2020 Fantasy Island Sony Pict… $26,441,782 $22,077,175 $48,518,957
3,227 2000 Book of Shadows: Blair Witch 2 Artisan $26,421,314 $21,300,000 $47,721,314
3,228 2008 Street Kings Fox Searc… $26,418,667 $39,039,144 $65,457,811
3,229 2012 One for the Money Lionsgate $26,414,527 $12,963,173 $39,377,700
3,230 1997 Boogie Nights New Line $26,410,771 $16,700,954 $43,111,725
3,231 2016 Ben-Hur Paramount… $26,410,477 $65,259,171 $91,669,648
3,232 2019 The Art of Racing in the Rain 20th Cent… $26,402,818 $7,371,145 $33,773,963
3,233 1984 Conan the Destroyer Universal $26,400,000 $26,400,000
3,234 1990 House Party New Line $26,385,627 $26,385,627
3,235 1998 Great Expectations 20th Cent… $26,333,044 $29,073,394 $55,406,438
3,236 1995 Houseguest Walt Disney $26,325,256 $26,325,256
3,237 2015 Love the Coopers CBS Films $26,302,731 $17,960,682 $44,263,413
3,238 1984 Protocol Warner Bros. $26,300,000 $26,300,000
3,239 1957 Sayonara $26,300,000 $17,152 $26,317,152
3,240 1986 Wildcats Warner Bros. $26,285,544 $26,285,544
3,241 1994 I.Q. Paramount… $26,265,119 $26,265,119
3,242 1991 Necessary Roughness Paramount… $26,255,594 $26,255,594
3,243 2008 The Wrestler Fox Searc… $26,238,243 $20,396,032 $46,634,275
3,244 1989 All Dogs Go To Heaven MGM $26,220,877 $26,220,877
3,245 2009 The Fourth Kind Universal $26,218,170 $23,268,704 $49,486,874
3,246 2003 Dumb and Dumberer: When Harry Met Lloyd New Line $26,214,846 $2,771,512 $28,986,358
3,247 1984 Micki + Maude Sony Pict… $26,200,000 $26,200,000
3,248 2002 Blood Work Warner Bros. $26,199,517 $26,199,517
3,249 2010 Ramona and Beezus 20th Cent… $26,167,002 $1,302,619 $27,469,621
3,250 1992 Howards End Sony Pict… $26,124,872 $217,569 $26,342,441
3,251 2014 That Awkward Moment FilmDistrict $26,068,955 $27,000,000 $53,068,955
3,252 2023 Magic Mike’s Last Dance Warner Bros. $26,033,633 $30,265,346 $56,298,979
3,253 1997 Air Bud Walt Disney $26,033,546 $3,141,713 $29,175,259
3,254 2006 The Descent Lionsgate $26,024,456 $31,026,597 $57,051,053
3,255 2014 A Walk Among the Tombstones Universal $26,017,685 $36,090,902 $62,108,587
3,256 2018 Searching Sony Pict… $26,015,149 $49,620,898 $75,636,047
3,257 1980 The Elephant Man Paramount… $26,010,864 $14,022 $26,024,886
3,258 2013 The World's End Focus Fea… $26,004,851 $21,119,787 $47,124,638
3,259 1989 Do the Right Thing Universal $26,004,026 $47,476 $26,051,502
3,260 2000 The Adventures of Rocky & Bullwinkle Universal $26,000,610 $9,129,000 $35,129,610
3,261 1954 Demetrius and the Gladiators $26,000,000 $12,630 $26,012,630
3,262 1993 Son in Law Walt Disney $25,989,889 $25,989,889
3,263 1990 Jacob’s Ladder Sony Pict… $25,965,144 $25,965,144
3,264 1977 Freaky Friday Walt Disney $25,942,000 $25,942,000
3,265 1984 The Cotton Club Orion Pic… $25,928,721 $25,928,721
3,266 2008 Shutter 20th Cent… $25,928,550 $21,853,876 $47,782,426
3,267 2007 The Nanny Diaries MGM $25,926,673 $20,064,522 $45,991,195
3,268 2010 Leap Year Universal $25,918,920 $6,700,000 $32,618,920
3,269 1968 Yours, Mine and Ours MGM $25,912,624 $25,912,624
3,270 1974 Erinnerungen an die Zukunft $25,900,000 $25,900,000
3,271 1969 Cactus Flower Sony Pict… $25,889,208 $25,889,208
3,272 2012 Alex Cross Lionsgate $25,888,412 $9,538,347 $35,426,759
3,273 2002 Frida Miramax $25,885,000 $30,246,239 $56,131,239
3,274 1976 Carrie United Ar… $25,878,153 $8,583 $25,886,736
3,275 2024 Abigail Universal $25,867,515 $15,027,000 $40,894,515
3,276 2005 Aeon Flux Paramount… $25,857,987 $28,055,586 $53,913,573
3,277 1996 That Thing You Do! 20th Cent… $25,857,416 $8,700,000 $34,557,416
3,278 1993 Shadowlands Savoy $25,842,377 $25,842,377
3,279 1997 Murder at 1600 Warner Bros. $25,842,024 $25,842,024
3,280 1988 Betrayed United Ar… $25,816,139 $25,816,139
3,281 2015 The Lazarus Effect Lionsgate $25,801,570 $12,557,740 $38,359,310
3,282 2007 Mr. Woodcock New Line $25,799,486 $7,235,759 $33,035,245
3,283 2009 Dance Flick Paramount… $25,794,018 $6,430,606 $32,224,624
3,284 1981 Only When I Laugh Columbia $25,782,304 $25,782,304
3,285 1996 From Dusk Till Dawn Miramax/D… $25,728,961 $7,201 $25,736,162
3,286 1996 Down Periscope 20th Cent… $25,723,977 $25,723,977
3,287 2010 You Again Walt Disney $25,702,053 $7,136,892 $32,838,945
3,288 1983 The Outsiders Warner Bros. $25,697,647 $25,327 $25,722,974
3,289 2013 21 and Over Relativity $25,682,380 $16,513,386 $42,195,766
3,290 1985 Agnes of God Sony Pict… $25,627,836 $25,627,836
3,291 2019 Countdown STX Enter… $25,621,766 $16,554,435 $42,176,201
3,292 1957 Peyton Place $25,600,000 $25,600,000
3,293 2007 The Mist MGM $25,593,755 $31,595,653 $57,189,408
3,294 2001 Crocodile Dundee in Los Angeles Paramount… $25,590,119 $13,802,992 $39,393,111
3,295 1986 Jumpin' Jack Flash 20th Cent… $25,587,804 $25,587,804
3,296 2007 Nancy Drew Warner Bros. $25,584,685 $5,119,160 $30,703,845
3,297 2017 The House Warner Bros. $25,584,504 $5,607,921 $31,192,425
3,298 2002 Jonah: A VeggieTales Movie Artisan $25,571,351 $37,428 $25,608,779
3,299 2014 Her Warner Bros. $25,568,251 $22,470,558 $48,038,809
3,300 1992 Candyman Sony Pict… $25,554,348 $7,341,277 $32,895,625

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.