Box Office Records > Domestic > All Movies > Genres > Top Action Domestic

All Time Domestic Box Office for Action Movies (Rank 301-400)


See also: Top Action International - Top Action Worldwide - Top Action Weekend Domestic - Top Action Day Domestic

Other Domestic Genres records: Top Adventure Domestic - Top Comedy Domestic - Top Drama Domestic - Top Thriller/Suspense Domestic - Top Horror Domestic - Top Romantic Comedy Domestic - Top Musical Domestic

This chart contains the top 100 Action movies based on the cumulative domestic box office.

See our Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Action movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
301 2006 Miami Vice $63,478,838 $101,441,238 $164,920,076
302 1989 Tango & Cash $63,408,614 $63,408,614
303 2006 The Fast and the Furious: Tokyo Drift $62,615,510 $95,178,695 $157,794,205
304 2001 Spy Game $62,362,560 $80,687,000 $143,049,560
305 2012 Underworld: Awakening $62,321,039 $98,058,891 $160,379,930
306 2006 Underworld: Evolution $62,318,875 $51,098,887 $113,417,762
307 2019 Terminator: Dark Fate $62,253,077 $188,114,589 $250,367,666
308 1997 The Saint $61,363,304 $108,036,696 $169,400,000
309 2013 After Earth $60,522,097 $190,977,568 $251,499,665
310 2018 Pacific Rim: Uprising $59,874,525 $231,055,623 $290,930,148
311 1987 Predator $59,735,548 $38,532,010 $98,267,558
312 2004 Hellboy $59,623,958 $40,200,000 $99,823,958
313 1991 The Last Boy Scout $59,509,925 $59,509,925
314 2012 Total Recall $58,877,969 $152,978,119 $211,856,088
315 2001 Behind Enemy Lines $58,855,732 $58,855,732
316 2016 Jack Reacher: Never Go Back $58,697,076 $101,249,413 $159,946,489
317 2014 RoboCop $58,607,007 $184,374,792 $242,981,799
318 2020 Tenet $58,504,105 $301,014,361 $359,518,466
319 2018 Tomb Raider $58,250,803 $215,226,698 $273,477,501
320 1993 Demolition Man $58,055,768 $101,000,000 $159,055,768
321 2018 Maze Runner: The Death Cure $58,032,443 $207,846,093 $265,878,536
322 2023 Shazam! Fury of the Gods $57,721,819 $74,554,356 $132,276,175
323 1981 The Cannonball Run $57,498,710 $57,498,710
324 2006 Blood Diamond $57,377,916 $114,000,000 $171,377,916
325 1994 The Specialist $57,362,581 $113,000,000 $170,362,581
326 2019 Midway $56,846,802 $69,940,558 $126,787,360
327 2023 Godzilla Minus One (ゴジラ最新作) $56,418,793 $47,936,948 $104,355,741
328 2003 Once Upon a Time in Mexico $56,330,657 $41,082,870 $97,413,527
329 2015 The Fantastic Four $56,117,548 $111,731,639 $167,849,187
330 2014 Dracula Untold $55,991,880 $164,249,843 $220,241,723
331 2000 Romeo Must Die $55,973,336 $35,063,424 $91,036,760
332 2021 The Suicide Squad $55,817,425 $111,280,312 $167,097,737
333 2013 Hansel & Gretel: Witch Hunters $55,703,475 $159,246,241 $214,949,716
334 1983 Never Say Never Again $55,500,000 $104,500,000 $160,000,000
335 2006 The Guardian $55,011,732 $39,961,808 $94,973,540
336 1997 Spawn $54,979,992 $32,969,867 $87,949,859
337 1992 Alien 3 $54,927,174 $103,572,826 $158,500,000
338 1981 For Your Eyes Only $54,800,000 $140,500,000 $195,300,000
339 1997 Starship Troopers $54,768,952 $66,331,004 $121,099,956
340 2016 Assassin’s Creed $54,647,948 $186,111,734 $240,759,682
341 2024 The Fall Guy $54,536,845 $54,008,000 $108,544,845
342 2007 TMNT $54,149,098 $41,946,920 $96,096,018
343 1988 Rambo III $53,715,611 $135,000,000 $188,715,611
344 2004 Jet Li's Hero $53,652,140 $123,883,818 $177,535,958
345 1987 RoboCop $53,424,681 $700,491 $54,125,172
346 2013 RED 2 $53,262,560 $88,244,795 $141,507,355
347 1976 King Kong $52,614,445 $38,000,000 $90,614,445
348 2004 Blade: Trinity $52,397,389 $78,955,776 $131,353,165
349 1989 Star Trek V: The Final Frontier $52,210,049 $17,989,951 $70,200,000
350 2008 The Forbidden Kingdom $52,075,270 $77,000,000 $129,075,270
351 2010 Predators $52,000,688 $75,233,701 $127,234,389
352 2003 Underworld $51,970,690 $43,737,767 $95,708,457
353 2012 Ghost Rider: Spirit of Vengeance $51,774,002 $97,443,353 $149,217,355
354 2001 Exit Wounds $51,758,599 $28,200,000 $79,958,599
355 1992 Sneakers $51,433,000 $51,433,000
356 2017 American Made $51,342,000 $84,227,212 $135,569,212
357 1978 Hooper $51,290,536 $51,290,536
358 1987 The Living Daylights $51,185,000 $140,014,996 $191,199,996
359 1964 Goldfinger $51,100,000 $73,800,000 $124,900,000
360 2018 The Predator $51,024,708 $108,462,855 $159,487,563
361 2006 Apocalypto $50,866,635 $70,165,637 $121,032,272
362 1977 A Bridge Too Far $50,800,000 $50,800,000
363 1994 The Crow $50,638,075 $462,886 $51,100,961
364 2002 The Tuxedo $50,586,000 $53,843,625 $104,429,625
365 2014 Jack Ryan: Shadow Recruit $50,577,412 $80,800,000 $131,377,412
366 1985 A View to a Kill $50,327,960 $102,300,000 $152,627,960
367 2018 Sicario: Day of the Soldado $50,065,850 $26,280,244 $76,346,094
368 1995 Under Siege 2: Dark Territory $50,024,083 $54,300,000 $104,324,083
369 1993 Last Action Hero $50,016,394 $87,282,095 $137,298,489
370 2012 Red Tails $49,876,377 $489,121 $50,365,498
371 2013 Pain & Gain $49,875,291 $31,400,000 $81,275,291
372 1986 Cobra $49,042,224 $49,042,224
373 2019 Gemini Man $48,546,770 $118,051,592 $166,598,362
374 1997 Speed 2: Cruise Control $48,097,081 $102,370,919 $150,468,000
375 2016 The Huntsman: Winter’s War $48,003,015 $117,146,287 $165,149,302
376 2003 The Rundown $47,641,743 $33,190,150 $80,831,893
377 1991 New Jack City $47,624,253 $47,624,253
378 1997 Volcano $47,546,796 $72,553,204 $120,100,000
379 2015 Jupiter Ascending $47,482,519 $134,500,000 $181,982,519
380 2007 The Kingdom $47,467,250 $39,335,207 $86,802,457
381 2005 Kingdom of Heaven $47,398,413 $171,276,525 $218,674,938
382 1990 Hard To Kill $47,381,386 $141 $47,381,527
383 2016 Warcraft $47,365,290 $391,534,534 $438,899,824
384 1982 First Blood $47,212,904 $78,000,000 $125,212,904
385 2010 Killers $47,059,963 $48,512,786 $95,572,749
386 2020 Wonder Woman 1984 $46,801,036 $119,559,196 $166,360,232
387 1977 The Spy Who Loved Me $46,800,000 $138,600,000 $185,400,000
388 1988 Colors $46,616,067 $46,616,067
389 1991 The Rocketeer $46,573,027 $46,573,027
390 2004 Walking Tall $46,213,824 $1,642,559 $47,856,383
391 1976 The Enforcer $46,200,000 $46,200,000
392 2013 Gangster Squad $46,000,903 $58,100,000 $104,100,903
393 2009 Underworld 3: Rise of the Lycans $45,802,315 $46,339,571 $92,141,886
394 1982 Firefox $45,785,720 $45,785,720
395 1990 RoboCop 2 $45,681,173 $45,681,173
396 2015 The Man From U.N.C.L.E. $45,445,109 $63,072,626 $108,517,735
397 1991 Thelma & Louise $45,361,000 $99,747 $45,460,747
398 2024 Argylle $45,207,275 $51,003,580 $96,210,855
399 2017 The Great Wall $45,157,105 $289,329,747 $334,486,852
400 1978 Convoy $45,000,000 $45,000,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.