Box Office Records > Worldwide > All Movies > Production Methods > Top Live Action Worldwide

All Time Worldwide Box Office for Live Action Movies (Rank 1,701-1,800)


See also: Top Live Action Domestic - Top Live Action International

Other Worldwide Production Methods records: Top Animation/Live Action Worldwide - Top Digital Animation Worldwide - Top Hand Animation Worldwide - Top Stop-Motion Animation Worldwide - Top Rotoscoping Worldwide - Top Multiple Production Methods Worldwide

This chart contains the top 100 Live Action movies based on the cumulative worldwide box office.

See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1,701 2015 Sicario $84,264,182 $46,889,293 $37,374,889
1,702 2013 7-beon-bang-ui seon-mul $84,164,386 $84,164,386
1,703 2011 Priest $84,154,026 $29,136,626 $55,017,400
1,704 2007 Premonition $84,146,832 $47,852,604 $36,294,228
1,705 2023 Xue ba (学爸) $84,135,517 $84,135,517
1,706 1998 The Parent Trap $83,977,418 $66,308,518 $17,668,900
1,707 2006 Les Bronzés 3: amis pour la vie $83,833,602 $83,833,602
1,708 2006 The Illusionist $83,792,062 $39,868,642 $43,923,420
1,709 1977 The Goodbye Girl $83,700,000 $83,700,000
1,710 1989 The War of the Roses $83,699,711 $83,699,711
1,711 2010 Piranha 3D $83,660,160 $25,003,155 $58,657,005
1,712 2000 Snatch $83,593,107 $30,093,107 $53,500,000
1,713 1991 Point Break $83,531,958 $43,218,387 $40,313,571
1,714 2004 Les Choristes $83,525,626 $3,629,758 $79,895,868
1,715 1980 Airplane! $83,454,307 $83,453,539 $768
1,716 2023 No Hard Feelings $83,453,541 $50,452,282 $33,001,259
1,717 1995 Assassins $83,306,268 $30,306,268 $53,000,000
1,718 2001 Blow $83,282,296 $52,990,775 $30,291,521
1,719 1997 In & Out $83,226,569 $63,826,569 $19,400,000
1,720 2020 Chu bao $83,153,492 $83,153,492
1,721 2005 Sky High $83,109,359 $63,939,454 $19,169,905
1,722 1995 Dead Man Walking $83,088,295 $39,387,284 $43,701,011
1,723 2008 The Strangers $83,051,676 $52,597,610 $30,454,066
1,724 2007 Zodiac $83,027,938 $33,080,084 $49,947,854
1,725 2013 Běijīng yù shàng xiyǎtú $82,984,614 $82,984,614
1,726 2012 The Possession $82,925,064 $49,130,588 $33,794,476
1,727 2017 Rings $82,917,283 $27,793,018 $55,124,265
1,728 2017 Once Upon a Time $82,891,949 $485,728 $82,406,221
1,729 2013 Snowpiercer $82,825,956 $4,563,029 $78,262,927
1,730 2020 Zhong Guo he huo ren $82,820,000 $82,820,000
1,731 2010 Edge of Darkness $82,812,456 $43,313,890 $39,498,566
1,732 2003 28 Days Later… $82,784,517 $45,064,915 $37,719,602
1,733 2006 Firewall $82,751,189 $48,751,189 $34,000,000
1,734 2012 Savages $82,513,490 $47,323,100 $35,190,390
1,735 2012 Act of Valor $82,497,035 $70,012,847 $12,484,188
1,736 2014 La famille Bélier $82,438,670 $82,438,670
1,737 2013 Carrie $82,409,520 $35,266,619 $47,142,901
1,738 2023 The Boogeyman $82,344,833 $43,244,282 $39,100,551
1,739 2000 Men of Honor $82,339,483 $48,814,909 $33,524,574
1,740 2011 Big Mommas: Like Father, Like Son $82,332,450 $37,915,414 $44,417,036
1,741 2006 Hostel $82,241,110 $47,326,473 $34,914,637
1,742 2005 In Her Shoes $82,203,030 $32,880,591 $49,322,439
1,743 2015 Hitman: Agent 47 $82,182,803 $22,467,450 $59,715,353
1,744 1998 Elizabeth $82,150,642 $30,082,699 $52,067,943
1,745 2010 Letters to Juliet $82,148,538 $53,032,453 $29,116,085
1,746 2003 Identity $82,119,036 $52,131,264 $29,987,772
1,747 2004 Catwoman $82,078,046 $40,202,379 $41,875,667
1,748 2015 Our Times $82,027,760 $82,027,760
1,749 1969 On Her Majesty's Secret Service $82,000,000 $22,800,000 $59,200,000
1,750 2016 Ouija: Origin of Evil $81,831,866 $35,144,505 $46,687,361
1,751 1988 Midnight Run $81,613,606 $38,413,606 $43,200,000
1,752 1970 M*A*S*H $81,600,193 $81,600,000 $193
1,753 1998 Hope Floats $81,529,000 $60,110,313 $21,418,687
1,754 1981 Arthur $81,464,486 $81,464,486
1,755 2015 Zhan Lang $81,461,069 $81,461,069
1,756 2011 Tinker Tailor Soldier Spy $81,428,388 $24,149,393 $57,278,995
1,757 2010 Vampires Suck $81,424,988 $36,661,504 $44,763,484
1,758 2011 Drive $81,357,930 $35,060,689 $46,297,241
1,759 1995 Waiting to Exhale $81,347,948 $66,947,948 $14,400,000
1,760 2022 Ge, ni hao (哥,你好) $81,322,778 $47,033 $81,275,745
1,761 2014 Yi bu zhi yao $81,300,000 $81,300,000
1,762 2013 Pain & Gain $81,275,291 $49,875,291 $31,400,000
1,763 1991 Dying Young $81,264,473 $32,669,178 $48,595,295
1,764 2012 The Grey $81,249,176 $51,580,136 $29,669,040
1,765 2016 Underworld: Blood Wars $81,209,222 $30,353,973 $50,855,249
1,766 1991 Fried Green Tomatoes $81,204,830 $81,204,830
1,767 1984 Police Academy $81,198,894 $81,198,894
1,768 2007 Das Leben der Anderen $81,197,047 $11,284,657 $69,912,390
1,769 2019 A Dog’s Way Home $81,152,505 $41,952,715 $39,199,790
1,770 2018 Ai qing gong yu $81,096,320 $81,096,320
1,771 2009 Duplicity $81,079,566 $40,572,825 $40,506,741
1,772 2018 Hereditary $80,961,243 $44,069,456 $36,891,787
1,773 2003 The Rundown $80,831,893 $47,641,743 $33,190,150
1,774 2017 Going in Style $80,812,424 $45,018,541 $35,793,883
1,775 2007 Hot Fuzz $80,695,830 $23,618,786 $57,077,044
1,776 2011 Spy Kids: All the Time in the World $80,681,183 $38,536,376 $42,144,807
1,777 1987 Moonstruck $80,642,215 $80,640,528 $1,687
1,778 2013 The Family $80,588,942 $36,918,811 $43,670,131
1,779 2007 Hannibal Rising $80,583,311 $27,669,725 $52,913,586
1,780 1971 Fiddler on the Roof $80,501,127 $80,500,000 $1,127
1,781 2002 The Rookie $80,491,516 $75,600,072 $4,891,444
1,782 2009 Did You Hear About the Morgans? $80,480,566 $29,580,087 $50,900,479
1,783 1997 The Game $80,369,970 $48,265,581 $32,104,389
1,784 2007 30 Days of Night $80,276,156 $39,568,996 $40,707,160
1,785 2009 Fame $80,227,619 $22,455,510 $57,772,109
1,786 1983 Superman III $80,200,000 $59,950,623 $20,249,377
1,787 2015 The Wedding Ringer $80,171,596 $64,460,211 $15,711,385
1,788 2018 Den of Thieves $80,147,166 $44,947,622 $35,199,544
1,789 2017 Lady Bird $80,120,944 $48,958,273 $31,162,671
1,790 2023 The Goldfinger (金手指) $80,088,072 $80,088,072
1,791 2024 The Roundup: Punishment (범죄도시4) $80,058,860 $1,086,987 $78,971,873
1,792 2000 Finding Forrester $80,013,623 $51,768,623 $28,245,000
1,793 1984 Footloose $80,008,940 $80,000,000 $8,940
1,794 2023 Last Suspect (拯救嫌疑人) $79,965,280 $79,965,280
1,795 2001 Exit Wounds $79,958,599 $51,758,599 $28,200,000
1,796 2007 Dragon Wars: D-War $79,915,361 $10,977,721 $68,937,640
1,797 1986 The Golden Child $79,817,937 $79,817,937
1,798 1974 Earthquake $79,700,000 $79,700,000
1,799 2023 Beomjoedosi 3 (범죄도시3) $79,615,417 $909,411 $78,706,006
1,800 2008 Revolutionary Road $79,604,820 $22,951,340 $56,653,480

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.