Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 13,501-13,600)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
13,501 2005 Jiminy Glick in Lalawood $60,605
13,502 2018 Garry Winogrand: All Things Are Photographable $60,573
13,503 2012 Ballplayer: Pelotero $60,519
13,504 2016 Comoara $60,443
13,505 2013 Flores Raras $60,325
13,506 2011 Desert Flower $60,282
13,507 2019 Fin de siglo $60,260
13,508 2006 Man Push Cart $60,249
13,509 2023 Story Ave $60,218
13,510 2018 I am Not a Witch $60,185
13,511 2023 Biosphere $60,149
13,512 2004 Showboy $60,142
13,513 1979 Dolphin $60,120
13,514 2003 Martin and Orloff $60,088
13,515 2019 Charlie Says $60,066
13,516 2008 The Betrayal $60,045
13,517 2006 Eating Out 2: Sloppy Seconds $60,034
13,518 2015 Appropriate Behavior $59,980
13,519 2005 Dirty Love $59,958
13,520 2020 Miss Fisher & The Crypt Of Tears $59,926
13,521 2006 Been Rich All My Life $59,915
13,522 2014 Filmistan $59,904
13,523 2013 American Made Movie $59,894
13,524 2008 Loins of Punjab Presents $59,883
13,525 2007 Yiddish Theater: A Love Story $59,861
13,526 2004 Goodbye Dragon Inn $59,851
13,527 2014 Monk With a Camera $59,851
13,528 2014 There’s No Place Like Utopia $59,710
13,529 2019 Ophelia $59,689
13,530 2013 Greedy Lying Bastards $59,667
13,531 2010 Boxing Gym $59,657
13,532 2001 Le Libertin $59,613
13,533 2024 They Shot the Piano Player $59,587
13,534 2013 My Brother the Devil $59,538
13,535 2009 Three Monkeys $59,419
13,536 2001 Auggie Rose $59,419
13,537 2006 Bubot Niyar $59,387
13,538 2007 Moondance Alexander $59,365
13,539 2009 The Slammin' Salmon $59,365
13,540 2015 Shanghai $59,365
13,541 2008 I Can't Think Straight $59,344
13,542 2023 My Happy Ending $59,329
13,543 2019 Clinton Road $59,312
13,544 2011 Love Etc. $59,258
13,545 2008 Refusenik $59,236
13,546 2004 Anatomie de l'enfer $59,236
13,547 2022 Summering $59,139
13,548 2002 The Calling $59,128
13,549 2019 Love, Antosha $59,031
13,550 2023 Nam June Paik: Moon Is The Oldest TV $59,023
13,551 2004 La petite Lili $59,021
13,552 2012 OC87 $59,021
13,553 1998 ¿Quién diablos es Juliette? $58,945
13,554 2016 Ma Ma $58,891
13,555 2014 The Dog $58,816
13,556 2011 Public Speaking $58,697
13,557 2024 Force of Nature: The Dry 2 $58,690
13,558 2015 Beyond The Reach $58,686
13,559 2021 Without Getting Killed or Caught $58,643
13,560 2023 The Mission $58,639
13,561 2009 Dai-Nipponjin $58,632
13,562 2004 Cowboys and Angels $58,492
13,563 2017 Mal de Pierres $58,492
13,564 2008 Kráska v nesnázich $58,438
13,565 2023 Tori et Lokita $58,430
13,566 2003 Fanfan La Tulipe $58,428
13,567 2012 Et si on vivait tous ensemble? $58,384
13,568 2021 Son $58,363
13,569 2005 The Year of Yao $58,352
13,570 2020 Henchmen $58,331
13,571 2008 Blonde and Blonder $58,320
13,572 2000 Un Pour Toutes $58,298
13,573 2012 Poupoupidou $58,287
13,574 2017 Person to Person $58,277
13,575 2021 Christmas Vs The Walters $58,115
13,576 2015 Lost River $58,093
13,577 2021 My Salinger Year $58,007
13,578 2023 The Stones and Brian Jones $57,924
13,579 2017 Hirune-hime: Shiranai watashi no monogatari $57,921
13,580 2010 Cropsey $57,910
13,581 1986 Le rayon vert $57,835
13,582 2000 Gang $57,824
13,583 2017 Window Horses $57,802
13,584 2009 Mutluluk $57,781
13,585 2006 Monkey Warfare $57,770
13,586 2004 Mang jing $57,748
13,587 2010 The Oath $57,748
13,588 2014 Alphaville, une étrange aventure de Lemmy Caution $57,695
13,589 2008 Los Cronocrímenes $57,662
13,590 2012 Attenberg $57,662
13,591 2017 Saving Banksy $57,641
13,592 2005 Ellie Parker $57,619
13,593 2018 The China Hustle $57,565
13,594 2020 The Way I See it $57,565
13,595 2015 Mr. X $57,533
13,596 1996 The Big Squeeze $57,468
13,597 2019 The Bounty Killer $57,447
13,598 2021 Truman & Tennessee: An Intimate Conversation $57,393
13,599 2011 People v. The State of Illusion $57,360
13,600 2002 Gangster No. 1 $57,350

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.