Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 13,701-13,800)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
13,701 2015 The Search for General Tso $53,383
13,702 2023 Simulant $53,376
13,703 2009 L'Argent de poche $53,339
13,704 2010 44 Inch Chest $53,329
13,705 2006 Free Zone $53,286
13,706 2013 Aftershock $53,275
13,707 2002 New Best Friend $53,167
13,708 2019 The Proposal $53,124
13,709 2014 Teenage $52,994
13,710 2013 GMO OMG $52,897
13,711 2015 Nowitzki: The Perfect Shot $52,854
13,712 2015 Love Thy Nature $52,854
13,713 2023 Revoir Paris $52,835
13,714 2015 Queen and Country $52,800
13,715 2000 Crime and Punishment in Suburbia $52,779
13,716 2009 Uncertainty $52,725
13,717 2012 Soldiers of Fortune $52,671
13,718 2009 Yaavarum Nalam $52,596
13,719 2014 Decoding Annie Parker $52,574
13,720 2016 Closet Monster $52,542
13,721 2001 Cool and Crazy $52,477
13,722 2005 Reel Paradise $52,466
13,723 2017 La Mort de Louis XIV $52,434
13,724 2012 Paul Williams Still Alive $52,391
13,725 2019 What is Democracy $52,369
13,726 2000 Khiladi 420 $52,348
13,727 2014 Zwei Leben $52,337
13,728 2015 Siakh lokhamim: ha'slilim ha'gnouzim $52,326
13,729 2010 Nine Nation Animation $52,272
13,730 2017 Demain $52,240
13,731 2018 Hva vil folk si $52,240
13,732 1978 Slow Dancing in the Big City $52,218
13,733 1991 Skrivánci na niti $52,175
13,734 2022 Cerdita $52,175
13,735 2016 A Melody to Remember $52,143
13,736 2012 Death by China $52,121
13,737 2023 All Dirt Roads Taste of Salt $52,084
13,738 2019 Carmine Street Guitars $52,078
13,739 2000 The Art of Amália $52,046
13,740 2018 Liyana $52,046
13,741 2002 Teddy Bears' Picnic $52,024
13,742 2010 The Legend of Pale Male $52,024
13,743 2011 When Harry Tries to Marry $52,003
13,744 2015 The Seven Five $52,003
13,745 2012 La fee $51,992
13,746 2013 How to Make Money Selling Drugs $51,960
13,747 2002 A Song for Martin $51,916
13,748 2015 Het nieuwe Rijksmuseum $51,884
13,749 2001 Le Prince du Pacifique $51,852
13,750 2011 Where Soldiers Come From $51,852
13,751 2017 Haebing $51,841
13,752 2017 Hermia & Helena $51,830
13,753 2011 11-11-11 $51,787
13,754 2018 Hitler’s Hollywood $51,787
13,755 2001 King of the Jungle $51,722
13,756 1998 Summer of the Monkeys $51,712
13,757 1997 Wedding Bell Blues $51,669
13,758 2013 Herb & Dorothy 50X50 $51,615
13,759 2013 Post Tenebras Lux $51,593
13,760 2007 The Last Winter $51,582
13,761 2007 La Chinoise $51,561
13,762 2021 France $51,561
13,763 2003 Hotel $51,550
13,764 2019 For Sama $51,539
13,765 1998 The Last Big Thing $51,518
13,766 2013 The Short Game $51,518
13,767 2003 Teknolust $51,496
13,768 2009 The Cake Eaters $51,475
13,769 2003 Under the Skin of the City (Zir-e Poost-e Shahr) $51,399
13,770 2023 Saules aveugles, femme endormie $51,351
13,771 1999 Bandits $51,324
13,772 2011 En ganske snill mann $51,302
13,773 2015 What Our Fathers Did: A Nazi Legacy $51,302
13,774 2013 Die Wand $51,270
13,775 2022 Free Chol Soo Lee (프리 철수 리) $51,270
13,776 2001 Maze $51,259
13,777 2011 Sleeping Beauty $51,259
13,778 2007 The Tracey Fragments $51,173
13,779 2018 Antonio Lopez 1970: Sex Fashion & Disco $51,076
13,780 2012 In Film Nist $51,054
13,781 2006 Nathalie... $51,033
13,782 2017 Woodshock $51,033
13,783 2002 For Da Love of Money $51,022
13,784 2021 Last Call $51,022
13,785 2004 Gypsy 83 $50,968
13,786 1985 Smooth Talk $50,968
13,787 2005 Keane $50,957
13,788 2008 Familiar Strangers $50,914
13,789 2019 Hua Jiao Zhi Wei $50,903
13,790 2012 Wagner & Me $50,860
13,791 2013 Concussion $50,860
13,792 2017 Some Like It Hot $50,741
13,793 2012 Camille Redouble $50,698
13,794 2019 Immortal Hero $50,666
13,795 2022 Vesper $50,666
13,796 2010 L'armée du crime $50,591
13,797 2016 Wild Oats $50,591
13,798 2023 Make Me Famous $50,525
13,799 2007 Sacco and Vanzetti $50,450
13,800 2015 Charlie’s Country $50,429

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.